In july I began dry fasting every Sunday. 18 hours of no water and food which is supposed to be 3 x more efficient than regular fasting. But the lack of positive results from July in my PSA numbers has me motivated to go a bit harder on that feature, and I will do a combination of water fasting and dry fasting. 12 hour water followed by 24 hour dry and then finished off with another 12 hour dry. But I am not too keen on skipping on my supplements for too long, so had to figure out what can be taken of the supplements during the water fasting. Below is a table of my supplements for August and how they can or can not be integrated in a fasting. Nothing can be taken during dry fasting obviously, no water, no food. I will basically just do all the supplements with a clear YES.
So my current plan is to start the water fasting Sunday morning 6 am, and the dry fasting Sunday 6 pm. Then I will pick up on water fasting Monday 6 pm and Tuesday 6 am I am out of the fasting. It is 48 hours where 2 nights cover a huge amount of time. Easier to do fasting sleeping. Depending on how this goes, then I will do this twice a month, instead of the previous dry fasting 4 times a month.
Summary Table
| Supplement | Water Fast OK? | Notes |
| Activated charcoal | Yes | Possible GI support, no calories |
| Artemisia Annua | Yes (extract/pill) | No calories, rare GI upset |
| Astragalus | Yes (capsule/tea) | No calories, traditional use |
| Berberine | Yes | Take away from food/empty stomach |
| Black Seed Oil | No | Oil = Calories; breaks fast |
| Boswellia serrata | Yes (extract) | No calories; mild GI risk |
| Broccoli sprouts (fresh) | No | Whole food breaks fast |
| Raw beetroot | No | Carb-rich whole food |
| Cinnamon | Limited | Trace cals/spice; tea/small ok |
| Clove water | Yes (infusion) | Tea likely negligible calories |
| Curcumin (capsule) | Yes | Extract preferred; no cals |
| Dandelion powder | Caution | Whole/fiber powder = trace cals |
| DMSO | Caution | Not food supplement; consult doctor |
| Electrolyte | Yes | Essential for long water fasts |
| Ivermectin/Fenbendazole/Niclosamide | Caution | Prescriptions—doctor only |
| Lactoferrin | Caution | Protein; may impact autophagy |
| Liposomal Vitamin C | Yes (if pure) | Avoid sweetened or syrup forms |
| Lycopene/Luteolin | Yes (capsule) | Extracts have no effective calories |
| Magnesium (all forms) | Yes | Mineral; safe |
| Manuka Honey 16+ 573 | No | High-sugar, caloric |
| Matcha tea powder | No | Caloric—breaks fast |
| Melatonin | Yes | No calories |
| Methylene Blue (oral) | Caution | Clinical; physician guidance |
| Milk Thistle | Yes (extract) | Capsule ok; ground seed = calories |
| Modified Citrus Pectin | Caution | Some cals; usually minor; ok if strict ecology not needed |
| Naltrexone | Caution | Prescription—doctor only |
| Pomegranate extract | Yes (extract) | Tea/capsule ok |
| Quercetin | Yes (capsule) | Extract ok, whole = trace cal |
| Reishi/Turkey Tail mushroom | Yes (capsule) | Capsule OK, whole/tea = minor trace cal |
| Saw Palmetto | Yes (capsule) | Capsule/extract preferred |
| Stinging Nettle Root | Yes (capsule/tea) | Capsule/extract preferred |
| Vitamin D3, K2, E | Yes | Fat-soluble—best absorbed with food |
| Zinc picolinate | Yes | May cause nausea on empty stomach |
