There is nothing static about my list of supplements, but unlike my initial approach, then I do now add everything I feel is important and that I can afford, as I find the information, products and the money for it. Before I was very strict at only making adjustments after a new PSA was made, in order to have a clearer picture of what worked and what did not, now the overall result is all that matters. And unlike my initial approach I am now being focused on targeting specific functions and I work primarily based on information founded in science. The list is long by first glance, but it does include therapy as Ozone and Sodium Bicarbonate. I have not started Luteolin at the time of this writing, I am waiting to receive it, but it will begin about 15. November.
Here is a detailed and easily readable table dividing your November supplement regimen into six major categories. Each supplement is listed by name, dose, and unit, arranged according to scientific associations with immune stimulation, natural killer/T-cell modulation, androgen activity, prostate health, cancer stem cell targeting, and inflammation management.
Supplement Categories Table
| Supplement | Dose | Unit | General Immune | NK/T-cell | Androgen receptors | Prostate health | Cancer Stem Cell | Inflam-mation |
|---|---|---|---|---|---|---|---|---|
| Activated charcoal | 520 | mg | ||||||
| Alkaline water | 500 | ml | x | |||||
| Amydalin kernels | 10 | gr | x | x | ||||
| Astralagus | 1,600 | mg | x | x | x | x | ||
| Beetroot smoothie | 1 | piece | x | x | x | |||
| Berberine | 800 | mg | x | x | x | x | ||
| Black Garlic Powder | 1,050 | mg | x | x | x | x | ||
| Boswellia Serrata | 1,600 | mg | x | |||||
| Broccoli sprouts fresh | 30 | gr | x | x | x | x | ||
| Bromelain | 200 | mg | x | |||||
| Cacao | 1 | cup | x | x | x | |||
| CBD oral | 25 | mg | x | x | x | |||
| Cinnamon | 2,000 | mg | x | x | x | |||
| Clove cup | 1 | cup | x | x | x | |||
| D-mannose | 500 | mg | x | |||||
| Electrolyte | 1 | bottle | x | |||||
| Fenben | 372 | mg | x | |||||
| Green Tea powder | 2,000 | mg | x | x | x | x | ||
| Grounding | 10 | min | x | x | ||||
| Krill oil | 500 | mg | x | x | x | |||
| Ivermectin | 60 | mg | x | |||||
| Lactoferrin | 1,000 | mg | x | x | x | x | x | |
| Luteolin | 100 | mg | x | x | x | x | ||
| Lycopene | 600 | mg | x | x | ||||
| Magne-sium Citrate | 500 | mg | x | x | x | |||
| Magne-sium L-Treonate | 1,000 | mg | x | x | x | |||
| Magne-sium Glycinate | 175 | mg | x | x | x | |||
| Mango-steen | 2,000 | mg | x | x | x | x | ||
| Methylene Blue | 2.5 | mg | x | x | x | x | ||
| Melatonin | 400 | mg | x | x | x | |||
| Milk Thistle | 500 | mg | x | x | x | |||
| Modified Citrus Pectin | 5 | gr | x | x | x | x | ||
| NAC | 600 | mg | x | x | x | x | ||
| Olive Oil | 5 | ml | x | x | x | |||
| Omega 3 | 600 | mg | x | x | x | |||
| Oregano Oil | 6,000 | mg | x | x | x | x | ||
| Ozone enemas | 500 | ml | x | x | x | |||
| Sauer-kraut | 1 | portion | x | x | x | |||
| Pumpkin oil | 1 | ml | x | x | ||||
| Probiotic yogurt | 150 | ml | x | x | x | |||
| Quercetin | 1,000 | mg | x | x | x | x | x | |
| Reishi Mushroom | 1,200 | mg | x | x | x | x | x | |
| Sesame Oil | 5 | ml | x | |||||
| Saw Palmetto | 1,600 | mg | x | x | ||||
| Shiitake mushroom | 1,200 | mg | x | x | x | x | x | |
| Sunset | min | x | x | |||||
| Sour Sop Tea | 2 | cup | x | x | x | x | ||
| Turky Tail | 1,200 | mg | x | x | x | x | ||
| Turmeric | 2,000 | mg | x | x | x | x | ||
| Vitamin D3 | 25,000 | IU | x | x | x | x | x | x |
| Vitamin K2 | 200 | mcg | x | x | x | |||
| Zink picolinate | 22 | mg | x | x | x | x | x |
Legend:
“x” indicates the supplement targets the corresponding category, based on scientific studies and therapeutic applications.